zawodnik | kraj | punkty | strata | |
1 | Andreas Kofler | AUT | 1002 | |
2 | Adam Małysz | POL | 994,3 | -7,7 |
3 | Gregor Schlierenzauer | AUT | 990,9 | -11,1 |
4 | Wolfgang Loitzl | AUT | 971,9 | -30,1 |
5 | Simon Ammann | SUI | 967,9 | -34,1 |
6 | Martin Hoellwarth | AUT | 936,9 | -65,1 |
7 | Manuel Fettner | AUT | 935,4 | -66,6 |
8 | Georg Spaeth | GER | 933,4 | -68,6 |
9 | Takanobu Okabe | JPN | 919,7 | -82,3 |
10 | Michael Neumayer | GER | 915,7 | -86,3 |
11 | Andreas Kuettel | SUI | 841,5 | -160,5 |
12 | Martin Schmitt | GER | 808,9 | -193,1 |
13 | David Lazzaroni | FRA | 798,5 | -203,5 |
14 | Denis Kornilov | RUS | 789 | -213 |
15 | Roman Koudelka | CZE | 786,7 | -215,3 |
16 | Jernej Damjan | SLO | 777,5 | -224,5 |
17 | Emmanuel Chedal | FRA | 765 | -237 |
18 | Dimitry Ipatov | RUS | 759,3 | -242,7 |
19 | Lars Bystoel | NOR | 710,3 | -291,7 |
20 | Rok Benkovic | SLO | 691,5 | -310,5 |
21 | Jakub Janda | CZE | 680,2 | -321,8 |
22 | Dimitry Vassiliev | RUS | 670,5 | -331,5 |
23 | Roar Ljoekelsoey | NOR | 663,5 | -338,5 |
24 | Tom Hilde | NOR | 659,4 | -342,6 |
25 | Antonin Hajek | CZE | 654 | -348 |
26 | Kamil Stoch | POL | 649,4 | -352,6 |
27 | Christian Ulmer | GER | 609,8 | -392,2 |
28 | Bjoern Einar Romoeren | NOR | 586,1 | -415,9 |
29 | Anders Bardal | NOR | 562,3 | -439,7 |
30 | Michael Moellinger | SUI | 542,3 | -459,7 |
31 | Mathias Hafele | AUT | 517,2 | -484,8 |
32 | Kazuya Yoshioka | JPN | 507,3 | -494,7 |
33 | Anders Jacobsen | NOR | 490 | -512 |
34 | Michael Uhrmann | GER | 475,4 | -526,6 |
35 | Martin Mesik | SVK | 432,9 | -569,1 |
Daiki Ito | JPN | 432,9 | -569,1 | |
37 | Andrea Morassi | ITA | 423,5 | -578,5 |
38 | Taku Takeuchi | JPN | 400,5 | -601,5 |
39 | Jan Matura | CZE | 387,8 | -614,2 |
40 | Martin Koch | AUT | 361,6 | -640,4 |
41 | Stefan Hula | POL | 351,5 | -650,5 |
42 | Andreas Widhoelzl | AUT | 346,5 | -655,5 |
43 | Seou Choi | KOR | 329,1 | -672,9 |
44 | Julian Musiol | GER | 326,2 | -675,8 |
45 | Ilja Rosliakov | RUS | 325,5 | -676,5 |
46 | Sebastian Colloredo | ITA | 308,2 | -693,8 |
47 | Maksim Anisimov | BLR | 289,7 | -712,3 |
48 | Petr Chaadaev | BLR | 273,8 | -728,2 |
49 | Tsuyoshi Ichinohe | JPN | 273 | -729 |
50 | Harri Olli | FIN | 257 | -745 |
51 | Matti Hautamaeki | FIN | 255 | -747 |
52 | Janne Happonen | FIN | 251,5 | -750,5 |
53 | Tami Kiuru | FIN | 244,5 | -757,5 |
54 | Primoz Pikl | SLO | 229,3 | -772,7 |
55 | Kalle Keituri | FIN | 228 | -774 |
56 | Mario Innauer | AUT | 225,6 | -776,4 |
57 | Rafał Śliż | POL | 219,5 | -782,5 |
58 | Jurij Tepes | SLO | 217,3 | -784,7 |
59 | Rok Urbanc | SLO | 213 | -789 |
60 | Alessio Bolognani | ITA | 212,3 | -789,7 |
61 | Piotr Żyła | POL | 204,5 | -797,5 |
62 | Gregory Baxter | CAN | 194,1 | -807,9 |
63 | Vincent Descombes Sevoie | FRA | 191,8 | -810,2 |
64 | Jure Sinkovec | SLO | 180,5 | -821,5 |
65 | Nikolay Karpenko | KAZ | 176,6 | -825,4 |
66 | Jussi Hautamaeki | FIN | 109 | -893 |
67 | Primoz Peterka | SLO | 108,4 | -893,6 |
68 | Sigurd Pettersen | NOR | 102,5 | -899,5 |
69 | Stefan Read | CAN | 97,1 | -904,9 |
70 | Ildar Fatchullin | RUS | 88,8 | -913,2 |
71 | Guido Landert | SUI | 86,6 | -915,4 |
72 | Tommy Ingebrigtsen | NOR | 84,6 | -917,4 |
73 | Nicolas Dessum | FRA | 77 | -925 |
74 | Heung-Chul Choi | KOR | 75,7 | -926,3 |
75 | Remi Santiago | FRA | 73,8 | -928,2 |
76 | Trevor Morrice | CAN | 68,4 | -933,6 |
77 | Damien Maitre | FRA | 67 | -935 |
78 | Alexey Korolev | KAZ | 59,3 | -942,7 |
