zawodnik | kraj | punkty | strata | |
1 | Simon Ammann | SUI | 1077,6 | |
2 | Adam Małysz | POL | 1033 | -44,6 |
3 | Thomas Morgenstern | AUT | 990,4 | -87,2 |
4 | Gregor Schlierenzauer | AUT | 969 | -108,6 |
5 | David Zauner | AUT | 965,5 | -112,1 |
6 | Andreas Kofler | AUT | 955,8 | -121,8 |
7 | Wolfgang Loitzl | AUT | 924,2 | -153,4 |
8 | Noriaki Kasai | JPN | 891,9 | -185,7 |
9 | Emmanuel Chedal | FRA | 891,7 | -185,9 |
10 | Peter Prevc | SLO | 880,7 | -196,9 |
11 | Harri Olli | FIN | 879,1 | -198,5 |
12 | Robert Kranjec | SLO | 869,3 | -208,3 |
13 | Jakub Janda | CZE | 866,1 | -211,5 |
14 | Martin Koch | AUT | 862,8 | -214,8 |
15 | Kamil Stoch | POL | 861,3 | -216,3 |
16 | Anders Bardal | NOR | 842,2 | -235,4 |
17 | Anders Jacobsen | NOR | 784,2 | -293,4 |
18 | Manuel Fettner | AUT | 781,9 | -295,7 |
19 | Daiki Ito | JPN | 743,1 | -334,5 |
20 | Tom Hilde | NOR | 741,2 | -336,4 |
21 | Roar Ljoekelsoey | NOR | 737,6 | -340 |
22 | Matti Hautamaeki | FIN | 731 | -346,6 |
23 | Sebastian Colloredo | ITA | 676,7 | -400,9 |
24 | Michael Uhrmann | GER | 641,2 | -436,4 |
25 | Vincent Descombes Sevoie | FRA | 638,8 | -438,8 |
26 | Kalle Keituri | FIN | 616,9 | -460,7 |
27 | Antonin Hajek | CZE | 613,4 | -464,2 |
28 | Janne Happonen | FIN | 601,9 | -475,7 |
29 | Michael Neumayer | GER | 595,5 | -482,1 |
30 | Martin Schmitt | GER | 593,8 | -483,8 |
31 | Olli Muotka | FIN | 545,3 | -532,3 |
32 | Łukasz Rutkowski | POL | 514 | -563,6 |
33 | Mitja Meznar | SLO | 499,2 | -578,4 |
34 | Jernej Damjan | SLO | 490,2 | -587,4 |
35 | Bjoern Einar Romoeren | NOR | 479,1 | -598,5 |
36 | Stefan Hula | POL | 439,9 | -637,7 |
37 | Fumihisa Yumoto | JPN | 388,1 | -689,5 |
38 | Pavel Karelin | RUS | 384,1 | -693,5 |
39 | Severin Freund | GER | 380,4 | -697,2 |
40 | Jan Matura | CZE | 374,2 | -703,4 |
41 | Andrea Morassi | ITA | 370,7 | -706,9 |
42 | Andreas Kuettel | SUI | 339,8 | -737,8 |
43 | Johan Remen Evensen | NOR | 326,1 | -751,5 |
44 | Denis Kornilov | RUS | 325,3 | -752,3 |
45 | Andreas Wank | GER | 299,1 | -778,5 |
46 | Taku Takeuchi | JPN | 294,4 | -783,2 |
47 | Roman Koudelka | CZE | 257 | -820,6 |
48 | Shohei Tochimoto | JPN | 248,5 | -829,1 |
49 | Julian Musiol | GER | 243,5 | -834,1 |
50 | Nikolay Karpenko | KAZ | 216,3 | -861,3 |
51 | Janne Ahonen | FIN | 212,9 | -864,7 |
52 | Lukas Hlava | CZE | 194 | -883,6 |
53 | Atle Pedersen Roensen | NOR | 188,5 | -889,1 |
54 | Andreas Stjernen | NOR | 175,7 | -901,9 |
55 | Hyun-Ki Kim | KOR | 168,5 | -909,1 |
56 | David Lazzaroni | FRA | 164,6 | -913 |
57 | Nicholas Alexander | USA | 150,3 | -927,3 |
58 | Diego Dellasega | ITA | 136,5 | -941,1 |
59 | Ilja Rosliakov | RUS | 112,6 | -965 |
60 | Tomas Zmoray | SVK | 100,8 | -976,8 |
61 | Rune Velta | NOR | 93,1 | -984,5 |
62 | Pascal Bodmer | GER | 66,1 | -1011,5 |
63 | Takanobu Okabe | JPN | 62,7 | -1014,9 |
64 | Alexey Korolev | KAZ | 59,1 | -1018,5 |
65 | Dimitry Ipatov | RUS | 51,8 | -1025,8 |
66 | Illimar Paern | EST | 39,5 | -1038,1 |
