zawodnik | kraj | punkty | strata | |
1. | Gregor Schlierenzauer | AUT | 1100,2 | |
2. | Anders Jacobsen | NOR | 1087,2 | -13 |
3. | Tom Hilde | NOR | 1029,2 | -71 |
4. | Kamil Stoch | POL | 1027,2 | -73 |
5. | Anders Bardal | NOR | 1026,8 | -73,4 |
6. | Michael Neumayer | GER | 996,7 | -103,5 |
7. | Dimitry Vassiliev | RUS | 994,8 | -105,4 |
8. | Peter Prevc | SLO | 989,9 | -110,3 |
9. | Andreas Wellinger | GER | 988,7 | -111,5 |
10. | Martin Schmitt | GER | 980,8 | -119,4 |
11. | Richard Freitag | GER | 979,6 | -120,6 |
12. | Rune Velta | NOR | 966,9 | -133,3 |
13. | Severin Freund | GER | 895,1 | -205,1 |
14. | Jaka Hvala | SLO | 876,1 | -224,1 |
15. | Andreas Kofler | AUT | 848,5 | -251,7 |
16. | Thomas Morgenstern | AUT | 847,7 | -252,5 |
17. | Wolfgang Loitzl | AUT | 846,3 | -253,9 |
18. | Anders Fannemel | NOR | 843,8 | -256,4 |
19. | Jan Matura | CZE | 841,3 | -258,9 |
20. | Maciej Kot | POL | 840,6 | -259,6 |
21. | Robert Kranjec | SLO | 840,2 | -260 |
22. | Vladimir Zografski | BUL | 831,5 | -268,7 |
23. | Lukas Hlava | CZE | 826,1 | -274,1 |
24. | Piotr Żyła | POL | 798,8 | -301,4 |
25. | Manuel Fettner | AUT | 741,2 | -359 |
26. | Simon Ammann | SUI | 733,9 | -366,3 |
27. | Andreas Wank | GER | 726,5 | -373,7 |
28. | Taku Takeuchi | JPN | 717,8 | -382,4 |
29. | Stefan Hula | POL | 716 | -384,2 |
30. | Martin Koch | AUT | 709,9 | -390,3 |
31. | Michael Hayboeck | AUT | 706,8 | -393,4 |
32. | Dawid Kubacki | POL | 698 | -402,2 |
33. | Lauri Asikainen | FIN | 688,6 | -411,6 |
34. | Ilja Rosliakov | RUS | 599,1 | -501,1 |
35. | Denis Kornilov | RUS | 588,7 | -511,5 |
36. | Krzysztof Miętus | POL | 580,4 | -519,8 |
37. | Roman Koudelka | CZE | 578,1 | -522,1 |
38. | Danny Queck | GER | 502,5 | -597,7 |
39. | Maximilian Mechler | GER | 496,8 | -603,4 |
40. | Stefan Kraft | AUT | 480,2 | -620 |
41. | Gregor Deschwanden | SUI | 472,4 | -627,8 |
42. | Noriaki Kasai | JPN | 470,1 | -630,1 |
43. | Jurij Tepes | SLO | 459,3 | -640,9 |
44. | Sebastian Colloredo | ITA | 452,4 | -647,8 |
45. | Andreas Stjernen | NOR | 452 | -648,2 |
46. | Matjaz Pungertar | SLO | 443 | -657,2 |
47. | Vegard Swensen | NOR | 351,2 | -749 |
48. | Reruhi Shimizu | JPN | 346,5 | -753,7 |
49. | Daiki Ito | JPN | 335,2 | -765 |
50. | Yuta Watase | JPN | 328 | -772,2 |
51. | Klemens Murańka | POL | 242,6 | -857,6 |
52. | Felix Schoft | GER | 236,4 | -863,8 |
53. | Anton Kalinitschenko | RUS | 212,9 | -887,3 |
54. | Lukas Mueller | AUT | 204,8 | -895,4 |
55. | Cestmir Kozisek | CZE | 184,2 | -916 |
56. | David Unterberger | AUT | 183,9 | -916,3 |
57. | Karl Geiger | GER | 126 | -974,2 |
58. | Heung-Chul Choi | KOR | 116,3 | -983,9 |
59. | Davide Bresadola | ITA | 115,9 | -984,3 |
60. | Peter Frenette | USA | 111,8 | -988,4 |
61. | Manuel Poppinger | AUT | 107,3 | -992,9 |
62. | Mackenzie Boyd-Clowes | CAN | 105,1 | -995,1 |
63. | Anders Johnson | USA | 90,5 | -1009,7 |
