zawodnik | kraj | punkty | strata | |
1 | Kamil Stoch | POL | 1073,6 | |
2 | Anders Bardal | NOR | 1029 | -44,6 |
3 | Michael Neumayer | GER | 1028,7 | -44,9 |
4 | Severin Freund | GER | 1027,6 | -46 |
5 | Gregor Schlierenzauer | AUT | 1025,4 | -48,2 |
6 | Piotr Żyła | POL | 1024,5 | -49,1 |
7 | Daiki Ito | JPN | 1022,3 | -51,3 |
8 | Robert Kranjec | SLO | 1009,3 | -64,3 |
9 | Tom Hilde | NOR | 1005,2 | -68,4 |
10 | Peter Prevc | SLO | 999,1 | -74,5 |
11 | Noriaki Kasai | JPN | 998,8 | -74,8 |
12 | Wolfgang Loitzl | AUT | 996,9 | -76,7 |
13 | Jan Matura | CZE | 981,2 | -92,4 |
14 | Andreas Wank | GER | 976 | -97,6 |
15 | Andreas Stjernen | NOR | 974,8 | -98,8 |
16 | Anders Jacobsen | NOR | 897,8 | -175,8 |
17 | Richard Freitag | GER | 871,4 | -202,2 |
18 | Maciej Kot | POL | 846,2 | -227,4 |
19 | Taku Takeuchi | JPN | 836 | -237,6 |
20 | Denis Kornilov | RUS | 830,5 | -243,1 |
21 | Vincent Descombes Sevoie | FRA | 805 | -268,6 |
22 | Dawid Kubacki | POL | 801,7 | -271,9 |
23 | Jurij Tepes | SLO | 755,4 | -318,2 |
24 | Dimitry Vassiliev | RUS | 729,1 | -344,5 |
25 | Manuel Fettner | AUT | 723,8 | -349,8 |
26 | Stefan Kraft | AUT | 718,8 | -354,8 |
27 | Junshiro Kobayashi | JPN | 680,8 | -392,8 |
28 | Reruhi Shimizu | JPN | 674,1 | -399,5 |
29 | Kaarel Nurmsalu | EST | 669,6 | -404 |
30 | Karl Geiger | GER | 667,3 | -406,3 |
31 | Matjaz Pungertar | SLO | 650,3 | -423,3 |
32 | Simon Ammann | SUI | 591,5 | -482,1 |
33 | Rune Velta | NOR | 588,4 | -485,2 |
34 | Andreas Wellinger | GER | 568,9 | -504,7 |
35 | Andraz Pograjc | SLO | 549,1 | -524,5 |
36 | Lukas Hlava | CZE | 540,9 | -532,7 |
37 | Roman Koudelka | CZE | 534,7 | -538,9 |
38 | Andreas Kofler | AUT | 531,2 | -542,4 |
39 | Gregor Deschwanden | SUI | 527,3 | -546,3 |
40 | Yuta Watase | JPN | 465,9 | -607,7 |
41 | Krzysztof Miętus | POL | 434,8 | -638,8 |
42 | Michael Hayboeck | AUT | 422,9 | -650,7 |
43 | Stefan Hula | POL | 404 | -669,6 |
44 | Danny Queck | GER | 401,3 | -672,3 |
45 | Martin Koch | AUT | 346,3 | -727,3 |
46 | Vladimir Zografski | BUL | 321,3 | -752,3 |
47 | Alexey Romashov | RUS | 317,4 | -756,2 |
48 | Sebastian Colloredo | ITA | 305,4 | -768,2 |
49 | Antonin Hajek | CZE | 233 | -840,6 |
50 | Atle Pedersen Roensen | NOR | 224,9 | -848,7 |
51 | Jaka Hvala | SLO | 219,1 | -854,5 |
52 | Ilja Rosliakov | RUS | 214 | -859,6 |
53 | Matic Benedik | SLO | 211,9 | -861,7 |
54 | Lauri Asikainen | FIN | 208,7 | -864,9 |
55 | Roberto Dellasega | ITA | 201,6 | -872 |
56 | Andrea Morassi | ITA | 193,6 | -880 |
57 | Anze Semenic | SLO | 151,2 | -922,4 |
58 | Kim Rene Elverum Sorsell | NOR | 115,1 | -958,5 |
59 | Anders Fannemel | NOR | 99,4 | -974,2 |
60 | Olli Muotka | FIN | 91,5 | -982,1 |
61 | Pascal Kaelin | SUI | 88,3 | -985,3 |
62 | Ville Larinto | FIN | 38,8 | -1034,8 |
