zawodnik | kraj | punkty | strata | |
1. | David Unterberger | AUT | 367 | |
2. | Markus Eisenbichler | GER | 325 | -42 |
3. | Markus Schiffner | AUT | 300 | -67 |
4. | Tobias Bogner | GER | 290 | -77 |
5. | Mikhail Maksimochkin | RUS | 281 | -86 |
6. | Daniel Althaus | GER | 259 | -108 |
7. | David Winkler | GER | 258 | -109 |
8. | Felix Schoft | GER | 240 | -127 |
9. | Tobias Lugert | GER | 239 | -128 |
10. | Michael Dreher | GER | 236 | -131 |
11. | Johannes Obermayr | AUT | 226 | -141 |
12. | Volodymyr Veredyuk | UKR | 225 | -142 |
13. | Vladislav Boyarintsev | RUS | 221 | -146 |
14. | Radik Zhaparov | KAZ | 209 | -158 |
15. | Kevin Horlacher | GER | 203 | -164 |
16. | Remus Tudor | ROU | 201 | -166 |
17. | Chris Lamb | USA | 200 | -167 |
Janne Happonen | FIN | 200 | -167 | |
19. | Sorin Iulian Pitea | ROU | 195 | -172 |
20. | Cestmir Kozisek | CZE | 170 | -197 |
21. | Christoph Stauder | AUT | 168 | -199 |
22. | Stephan Leyhe | GER | 161 | -206 |
23. | Yuya Yamada | JPN | 160 | -207 |
Olli Muotka | FIN | 160 | -207 | |
25. | Nicholas Fairall | USA | 157 | -210 |
26. | Oldrik van der Aalst | NED | 156 | -211 |
27. | Pius Paschke | GER | 153 | -214 |
28. | Ruben de Wit | NED | 141 | -226 |
Pascal Sommer | SUI | 141 | -226 | |
30. | Markus Eggenhofer | AUT | 140 | -227 |
31. | Pascal Kaelin | SUI | 132 | -235 |
32. | Artur Kukuła | POL | 130 | -237 |
33. | Thomas Diethart | AUT | 125 | -242 |
34. | Florian Menz | GER | 121 | -246 |
35. | Andriy Klymchuk | UKR | 120 | -247 |
Florian Horst | GER | 120 | -247 | |
37. | Michael Lunardi | ITA | 119 | -248 |
38. | Eduard Torok | ROU | 114 | -253 |
39. | Primoz Pikl | SLO | 110 | -257 |
Chil-Ku Kang | KOR | 110 | -257 | |
41. | Łukasz Rutkowski | POL | 109 | -258 |
42. | Robert Valentin Tatu | ROU | 108 | -259 |
43. | Philip Aschenwald | AUT | 107 | -260 |
44. | Pascal Egloff | SUI | 105 | -262 |
Sami Niemi | FIN | 105 | -262 | |
46. | Michael Glasder | USA | 104 | -263 |
Sacha Gardet | FRA | 104 | -263 | |
48. | Matej Dobovsek | SLO | 101 | -266 |
Nicholas Mattoon | USA | 101 | -266 | |
50. | Jure Sinkovec | SLO | 100 | -267 |
51. | Nicholas Alexander | USA | 97 | -270 |
52. | Przemysław Kantyka | POL | 96 | -271 |
53. | Brian Wallace | USA | 95 | -272 |
54. | Vojtech Stursa | CZE | 93 | -274 |
55. | Felix Brodauf | GER | 90 | -277 |
Mika Kulmala | FIN | 90 | -277 | |
57. | Ernest Prislic | SLO | 87 | -280 |
58. | Łukasz Podżorski | POL | 83 | -284 |
59. | Rafał Śliż | POL | 80 | -287 |
Andraz Pograjc | SLO | 80 | -287 | |
Lukas Hlava | CZE | 80 | -287 | |
62. | Guillaume Berney | SUI | 79 | -288 |
Alexander Haupt | USA | 79 | -288 | |
Yuhei Sasaki | JPN | 79 | -288 | |
65. | Alessio de Crignis | ITA | 78 | -289 |
66. | Luca Egloff | SUI | 77 | -290 |
Lauri Asikainen | FIN | 77 | -290 | |
68. | Tomas Friedrich | CZE | 74 | -293 |
Milos Kadlec | CZE | 74 | -293 | |
Filip Sakala | CZE | 74 | -293 | |
Andrzej Zapotoczny | POL | 74 | -293 | |
Jiri Mazoch | CZE | 74 | -293 | |
73. | Gasper Bartol | SLO | 73 | -294 |
74. | Jaka Kosec | SLO | 72 | -295 |
Stefan Hayboeck | AUT | 72 | -295 | |
76. | Krzysztof Leja | POL | 69 | -298 |
Christian Friberg | USA | 69 | -298 | |
78. | Stefan Huber | AUT | 68 | -299 |
79. | Jakub Kot | POL | 67 | -300 |
80. | Clemens Aigner | AUT | 66 | -301 |
Mati Herola | FIN | 66 | -301 | |
Eric Mitchell | CAN | 66 | -301 | |
83. | Adam Ruda | POL | 65 | -302 |
Patrick Hermann Streitler | AUT | 65 | -302 | |
85. | Wojciech Gąsienica-Kotelnicki | POL | 64 | -303 |
Bjoern Koch | AUT | 64 | -303 | |
87. | Ziga Mandl | SLO | 61 | -306 |
Sergey Shulaev | RUS | 61 | -306 | |
89. | Takashi Sawara | JPN | 60 | -307 |
Robert Kranjec | SLO | 60 | -307 | |
Egor Ulitin | RUS | 60 | -307 | |
Trevor Wert | USA | 60 | -307 | |
93. | Miika Ylipulli | FIN | 58 | -309 |
Andrew Bliss | USA | 58 | -309 | |
95. | Christian Heim | GER | 56 | -311 |
Florian Gugg | AUT | 56 | -311 | |
97. | Dawid Kanik | POL | 55 | -312 |
98. | Tobias Loeffler | GER | 54 | -313 |
99. | Georg Spaeth | GER | 53 | -314 |
100. | Jonas Gropen Sogard | NOR | 52 | -315 |
Joakim Aune | NOR | 52 | -315 | |
102. | Jarkko Maeaettae | FIN | 51 | -316 |
103. | Thomas Morgenstern | AUT | 50 | -317 |
Niclas Wangler | GER | 50 | -317 | |
105. | Martin Schmid | AUT | 49 | -318 |
106. | Patrik Lichy | SVK | 48 | -319 |
107. | Tord-Markusen Hammer | NOR | 47 | -320 |
108. | Kevin Bickner | USA | 46 | -321 |
Andreas Schuler | SUI | 46 | -321 | |
Marat Zhaparov | KAZ | 46 | -321 | |
111. | Daniel Huber | AUT | 44 | -323 |
Maksim Migachev | RUS | 44 | -323 | |
Alexander Hayboeck | AUT | 44 | -323 | |
Shota Tanaka | JPN | 44 | -323 | |
115. | Miha Kveder | SLO | 43 | -324 |
116. | Morten Oegar Rastad | NOR | 42 | -325 |
Sebastian Okas | POL | 42 | -325 | |
Dusty Korek | CAN | 42 | -325 | |
119. | Sigurd Nymoen Soberg | NOR | 41 | -326 |
120. | Olivier Anken | SUI | 40 | -327 |
Ulrich Wohlgenannt | AUT | 40 | -327 | |
Sebastian Klinga | FIN | 40 | -327 | |
123. | William Rhoads | USA | 38 | -329 |
Michael Herrmann | GER | 38 | -329 | |
125. | Simon Greiderer | AUT | 36 | -331 |
David Ripper | CZE | 36 | -331 | |
Thomas Juffinger | AUT | 36 | -331 | |
Pascal Bodmer | GER | 36 | -331 | |
129. | Jere Kykkaenen | FIN | 35 | -332 |
Sami Heiskanen | FIN | 35 | -332 | |
131. | Elias Tollinger | AUT | 34 | -333 |
Sami Saapunki | FIN | 34 | -333 | |
Killian Peier | SUI | 34 | -333 | |
Sebastian Bradatsch | GER | 34 | -333 | |
Benjamin Raffort | FRA | 34 | -333 | |
136. | Antti Aalto | FIN | 32 | -335 |
Roman Koudelka | CZE | 32 | -335 | |
138. | Gabriel Karlen | SUI | 31 | -336 |
139. | Denis Veselov | RUS | 29 | -338 |
Nejc Dezman | SLO | 29 | -338 | |
Ville Larinto | FIN | 29 | -338 | |
142. | Vladislav Skachilov | RUS | 28 | -339 |
Spencer Knickerbocker | USA | 28 | -339 | |
Franz Roeder | GER | 28 | -339 | |
Vladymyr Hlyvka | UKR | 28 | -339 | |
Sebastian Reuschel | GER | 28 | -339 | |
147. | Matej Lebar | SLO | 27 | -340 |
148. | Rogan Reid | CAN | 25 | -342 |
Hyrum Bailey | USA | 25 | -342 | |
Vasyl Zhurakivskiy | UKR | 25 | -342 | |
151. | Konstantin Reshetnikov | RUS | 24 | -343 |
Gasper Martincic | SLO | 24 | -343 | |
Alex Insam | ITA | 24 | -343 | |
Stefan Valentin Blega | ROU | 24 | -343 | |
155. | Ales Hlebanja | SLO | 23 | -344 |
Casey Larson | USA | 23 | -344 | |
157. | Samuel Wiget | SUI | 22 | -345 |
Cene Prevc | SLO | 22 | -345 | |
Joshua Maurer | CAN | 22 | -345 | |
Michał Milczanowski | POL | 22 | -345 | |
Lukas Wagner | GER | 22 | -345 | |
Andreas Strolz | AUT | 22 | -345 | |
163. | Zach Daniels | USA | 21 | -346 |
164. | Gasper Stupar | SLO | 20 | -347 |
Heung-Chul Choi | KOR | 20 | -347 | |
Nejc Seretinek | SLO | 20 | -347 | |
167. | Lars Antonissen | NED | 19 | -348 |
Santeri Ylitapio | FIN | 19 | -348 | |
Konrad Janota | POL | 19 | -348 | |
Sergey Pyzhov | RUS | 19 | -348 | |
171. | Lukas Mueller | AUT | 18 | -349 |
Szilvester Kozma | ROU | 18 | -349 | |
Thomas Ortner | AUT | 18 | -349 | |
Tim Babnik | SLO | 18 | -349 | |
175. | Zak Silih | SLO | 17 | -350 |
Trevor Edlund | USA | 17 | -350 | |
Miles Lussi | USA | 17 | -350 | |
178. | Yauheny Mytskanyuk | BLR | 16 | -351 |
179. | Roberto Dellasega | ITA | 15 | -352 |
Jakub Wolny | POL | 15 | -352 | |
David Bartos | CZE | 15 | -352 | |
Tyler Hutchins | USA | 15 | -352 | |
183. | Lucas Schaffer | AUT | 14 | -353 |
Gasper Klinec | SLO | 14 | -353 | |
Deyan Funtarov | BUL | 14 | -353 | |
186. | Mateusz Kojzar | POL | 13 | -354 |
Anze Lavtizar | SLO | 13 | -354 | |
Sergey Kulikov | RUS | 13 | -354 | |
Vit Hacek | CZE | 13 | -354 | |
Constantin R. Buzescu Purice | ROU | 13 | -354 | |
Tomas Zmoray | SVK | 13 | -354 | |
192. | Jan Soucek | CZE | 12 | -355 |
Pavel Kolmakov | KAZ | 12 | -355 | |
Dillon Maurer | USA | 12 | -355 | |
195. | Ildar Valitov | RUS | 11 | -356 |
Daniel Fudel | GER | 11 | -356 | |
Ossi-Pekka Valta | FIN | 11 | -356 | |
Andrey Pachin | RUS | 11 | -356 | |
Kristjan Ilves | EST | 11 | -356 | |
200. | AJ Brown | USA | 10 | -357 |
Diego Dellasega | ITA | 10 | -357 | |
Tobias Birchler | SUI | 10 | -357 | |
Aljaz Vodan | SLO | 10 | -357 | |
Rico de Jong | NED | 10 | -357 | |
Roman Gornostaev | RUS | 10 | -357 | |
206. | Julien Faivre Rampant | FRA | 9 | -358 |
Jakob Grimholm | SWE | 9 | -358 | |
Stanisław Biela | POL | 9 | -358 | |
209. | Shyngys Kalykov | KAZ | 8 | -359 |
Dominik Maylaender | GER | 8 | -359 | |
Vadym Mulyk | UKR | 8 | -359 | |
Alexandru Mocanita | ROU | 8 | -359 | |
Marthis Rebne Stenseth | NOR | 8 | -359 | |
214. | Artem Utev | RUS | 7 | -360 |
Andriy Kalinchuk | UKR | 7 | -360 | |
Illimar Paern | EST | 7 | -360 | |
Juho Ojala | FIN | 7 | -360 | |
Alexander Khalezov | RUS | 7 | -360 | |
219. | Marius Johansen | NOR | 6 | -361 |
Henrik Heinz | GER | 6 | -361 | |
221. | Nicolae Sorin Mitrofan | ROU | 5 | -362 |
Roland Rokita | AUT | 5 | -362 | |
Riku Taehkaevuori | FIN | 5 | -362 | |
Nicolas Mayer | FRA | 5 | -362 | |
Domen Prevc | SLO | 5 | -362 | |
226. | Akram Adilov | KAZ | 4 | -363 |
Antti Maeaettae | FIN | 4 | -363 | |
Alexander Henningsen | NOR | 4 | -363 | |
Adrian Soerensen Livelten | NOR | 4 | -363 | |
Adrian Vornicu | ROU | 4 | -363 | |
Roman Sukhomenyuk | UKR | 4 | -363 | |
232. | Martti Nomme | EST | 3 | -364 |
Sergey Drozdov | UKR | 3 | -364 | |
Jaka Rus | SLO | 3 | -364 | |
Sabirzhan Muminov | KAZ | 3 | -364 | |
Dominik Leischker | GER | 3 | -364 | |
Aapo Lehtinen | FIN | 3 | -364 | |
238. | Akos Szilagyi | HUN | 2 | -365 |
Tim Heinrich | GER | 2 | -365 | |
Zeno di Lenardo | ITA | 2 | -365 | |
Szymon Szostok | POL | 2 | -365 | |
Vitaliy Shumbarets | UKR | 2 | -365 | |
243. | Jan Zięba | POL | 1 | -366 |
Maximilian Piater | GER | 1 | -366 |
